Optical System | Variable object distance system |
VID Scan | Scan MTF variation virtual image object distance |
Active Alignment | 6 axis adjustment to optimize image quality |
UV Pre-cure | 4~8 LED heads to proceed UV Pre-cure |
Automatic Glue Dispensing | Support continual or points dispensing |
Machine Dimensions | 900W*1000D*1600H mm |
Machine Weight | 350 Kg |
Power Supply | AC220V/10A |
Communication Interface | I/O Card |
Operation System | Windows7 |
Optical System | Variable object distance image capturing system |
Motorized Collimators | 5、 9 or 13 Cameras |
Maximum Measuring | 300lp/mm |
XYZαβθ Axis SPEC Stroke/resolution (θ Axis is option) |
• X Axis 30mm / 1um • Y Axis 30mm / 1um • Z Axis 40mm / 0.4um • α Axis ± 6 ˚ / 0.003 ˚ • β Axis ± 6 ˚ / 0.003 ˚ • θ Axis ± 6 ˚ / 0.003 ˚ |