
| First Test Station | Inspection Items | Unit | 
| Intrinsic Calibration | Luminance Uniformity(The brightness ratio between center and comer) | % | 
| Vignetting (Brightness core or brightness counter line) | ||
| Bad Pixel | Bad Pixel (Full White at center area) | pixels | 
| Bad Pixel (Full Dark) | pixels | |
| Blemish | Particles on image | Ratio, pixels, numbers. | 
| Second Test Station | 
 | 
 | 
| Resolution (ISO 12233) | MTF(Modulation Transfer Function) | lp/mm | 
| SFR (Spatial Frequency Response) | lp/mm | |
| Alignment | Decenter (ocx, ocy) | pixel | 
| Rotation | Amount of positive clocking or anti-clocking | degree | 
| Third Test Station | 
 | 
 | 
| Distortion (ISO 17850) | Optical distortion | % |